Reports »
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 4 | - | - | - | 10 | 1 | 4 | 11 | 15 |
Urgent | 55 | - | - | - | 63 | - | 55 | 63 | 118 |
High | 174 | - | - | - | 93 | 1 | 174 | 94 | 268 |
Normal | 143 | - | - | - | 134 | 4 | 143 | 138 | 281 |
Low | 7 | - | - | - | 11 | - | 7 | 11 | 18 |
Back