Reports »
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 4 | - | - | - | 10 | 1 | 4 | 11 | 15 |
Urgent | 52 | - | - | - | 68 | - | 52 | 68 | 120 |
High | 177 | - | - | - | 113 | 1 | 177 | 114 | 291 |
Normal | 147 | - | - | - | 139 | 4 | 147 | 143 | 290 |
Low | 7 | - | - | - | 11 | - | 7 | 11 | 18 |
Back