Reports »
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 4 | - | - | - | 9 | 1 | 4 | 10 | 14 |
Urgent | 53 | - | - | - | 60 | - | 53 | 60 | 113 |
High | 130 | - | - | - | 85 | 1 | 130 | 86 | 216 |
Normal | 141 | - | - | - | 129 | 4 | 141 | 133 | 274 |
Low | 7 | - | - | - | 11 | - | 7 | 11 | 18 |
Back