Reports »
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | 5 | - | - | - | 8 | 1 | 5 | 9 | 14 |
Urgent | 47 | - | - | - | 48 | - | 47 | 48 | 95 |
High | 113 | - | - | - | 64 | 1 | 113 | 65 | 178 |
Normal | 130 | - | - | - | 126 | 4 | 130 | 130 | 260 |
Low | 6 | - | - | - | 10 | - | 6 | 10 | 16 |
Back